top of page
  • Black Facebook Icon
  • Black Instagram Icon
  • Black YouTube Icon
MN Foosball Title.jpg

Blast from the Past Results
From MN State's of yesteryear...

mn state 1999.jpg

2006 Minnesota State

---------MST06_BS - 8 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

TEAJ1 TEAL, JAY 880 50 1st Place (1,W4,1)

LOUB1 louis, bryan 900 35 2nd Place (1,W4,1)

NOOB1 nooyen, brett 900 25 3rd Place (1,L6,1)

HEND5 HENDRIX, DOY 890 15 4th Place (1,L5,1)

PARJ6 pardue, jerry 900 10 Tie for 5/6 (1,L4,1)

STOB3 STONE, BEN 955 10 Tie for 5/6 (1,L4,2)

MORJ14 morse, jennifer 900 0 Tie for 7/8 (1,L3,1)

HILC4 hilliard, cliff 900 0 Tie for 7/8 (1,L3,2)

---------MST06_WS - 8 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

PFLD2 PFLIPSEN, DEBRA 1870 50 1st Place (1,W4,1)

COOJ8 COOK, JACKIE 1260 35 2nd Place (1,W4,1)

LANS2 LANGLEY, SHELLY 2565 25 3rd Place (1,L6,1)

WIEN1 WIEGAND, NICOLE 945 15 4th Place (1,L5,1)

BOGUS1 bogus, bogus 900 10 Tie for 5/6 (1,L4,1)

CERB1 CERSOSIMO, BRITTANY 1880 10 Tie for 5/6 (1,L4,2)

BOGUS2 bogus2, 900 0 Tie for 7/8 (1,L3,1)

MORJ14 morse, jennifer 900 0 Tie for 7/8 (1,L3,2)

---------MST06DYP - 42 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

SPRT3 SPREDEMAN, TONY 3300 70 1st Place (1,W6,1)

COOJ8 COOK, JACKIE 1260 70 1st Place (1,W6,1)

PAPB2 PAPPAS, BILLY 3395 55 2nd Place (1,W6,1)

GILA2 GILMORE, AMEDIO 2655 55 2nd Place (1,W6,1)

PHIJ2 PHILLIPS, JASON 1560 45 3rd Place (1,L10,1)

ANDD7 ANDERSON, DILLON 1780 45 3rd Place (1,L10,1)

EGAT1 EGAN, TOM 1870 35 4th Place (1,L9,1)

MACM3 MACKBEE, MYLES 980 35 4th Place (1,L9,1)

REGJ90 regan, james 900 25 Tie for 5/6 (1,L8,1)

COOS4 COOPER, SHAUN 2130 25 Tie for 5/6 (1,L8,1)

ZIMD1 ZIMMERMAN, DICK 1030 20 Tie for 7/8 (1,L7,1)

LANS2 LANGLEY, SHELLY 2565 20 Tie for 7/8 (1,L7,1)

NOOB1 nooyen, brett 900 15 Tie for 9/12 (1,L6,1)

PATD2 PATTERSON, DAVIS 1040 15 Tie for 9/12 (1,L6,1)

ZAHC1 ZAHN, CHAD 1130 15 Tie for 9/12 (1,L6,2)

MCCK3 MCCARTNEY, KEVIN 1495 15 Tie for 9/12 (1,L6,2)

COLB90 cole, ben 900 10 Tie for 13/16 (1,L5,1)

SHOJ4 SHOVLAIN, JASON 955 10 Tie for 13/16 (1,L5,1)

WINB3 WINCHESTER, BILL 900 10 Tie for 13/16 (1,L5,2)

NORK2 NORRIS, KEITH 1205 10 Tie for 13/16 (1,L5,2)

SCHG2 SCHACHTSCHNEIDE, GARY 1695 5 Tie for 17/24 (1,L4,1)

GROR1 GRONFOR, RON 1530 5 Tie for 17/24 (1,L4,1)

TAGJ1 TAGGERT, JARED 1775 5 Tie for 17/24 (1,L4,2)

WORD1 WORKMAN, DOUG 1850 5 Tie for 17/24 (1,L4,2)

KRIC1 KRINKIE, CHAD 1560 5 Tie for 17/24 (1,L4,3)

PIES3 PIERSON, SCOTT 880 5 Tie for 17/24 (1,L4,3)

LEEL1 LEE, LARRY 900 5 Tie for 17/24 (1,L4,4)

LOUB1 louis, bryan 900 5 Tie for 17/24 (1,L4,4)

CERB1 CERSOSIMO, BRITTANY 1880 25 Tie for 5/6 (2,L8,1)

MULD2 MULGRUE, DAN 1335 25 Tie for 5/6 (2,L8,1)

KRAM3 KRAUS, MARK 900 20 Tie for 7/8 (2,L7,1)

FOLC2 FOLSOM, CHRIS 2165 20 Tie for 7/8 (2,L7,1)

ERIS90 erickson, seth 900 15 Tie for 9/12 (2,L6,1)

DAVM5 DAVIS, MARK 1700 15 Tie for 9/12 (2,L6,1)

HIBC1 HIBBS, CRAIG 1445 15 Tie for 9/12 (2,L6,2)

KOWK2 KOWALZEK, KEN 900 15 Tie for 9/12 (2,L6,2)

SHAJ6 SHAW, JUSTIN 2250 10 Tie for 13/16 (2,L5,1)

SMIB7 SMITH, BRAD 900 10 Tie for 13/16 (2,L5,1)

KUNJ2 KUNST, JAMIE 1845 10 Tie for 13/16 (2,L5,2)

JANT2 JANSKY, TRAVESS 1430 10 Tie for 13/16 (2,L5,2)

MCKJ1 MCKENNEY, JIM 1880 5 Tie for 17/24 (2,L4,1)

FAYS90 fay, shannon 900 5 Tie for 17/24 (2,L4,1)

HOYR1 hoy, ryan 900 5 Tie for 17/24 (2,L4,2)

BALD4 BALES, DAVID A. 1425 5 Tie for 17/24 (2,L4,2)

HEND5 HENDRIX, DOY 890 5 Tie for 17/24 (2,L4,3)

MAET1 MAERTZ, TOM 1900 5 Tie for 17/24 (2,L4,3)

PADB2 PADDOCK, BRANDON 1020 5 Tie for 17/24 (2,L4,4)

MORJ14 morse, jennifer 900 5 Tie for 17/24 (2,L4,4)

---------MST06_AS - 29 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

SHOJ4 SHOVLAIN, JASON 955 60 1st Place (1,W5,1)

WINB3 WINCHESTER, BILL 900 45 2nd Place (1,W5,1)

SMIB7 SMITH, BRAD 900 35 3rd Place (1,L8,1)

NOOB1 nooyen, brett 900 25 4th Place (1,L7,1)

HOYR1 hoy, ryan 900 15 Tie for 5/6 (1,L6,1)

KOWK2 KOWALZEK, KEN 900 15 Tie for 5/6 (1,L6,2)

MOOM90 moore, mike 900 10 Tie for 7/8 (1,L5,1)

COLJ13 COLEMAN, JASON 895 10 Tie for 7/8 (1,L5,2)

LOUB1 louis, bryan 900 5 Tie for 9/12 (1,L4,1)

ZIMD1 ZIMMERMAN, DICK 1030 5 Tie for 9/12 (1,L4,2)

TEAJ1 TEAL, JAY 880 5 Tie for 9/12 (1,L4,3)

COLB90 cole, ben 900 5 Tie for 9/12 (1,L4,4)

PATD2 PATTERSON, DAVIS 1040 0 Tie for 13/16 (1,L3,1)

MACM3 MACKBEE, MYLES 980 0 Tie for 13/16 (1,L3,2)

PADB2 PADDOCK, BRANDON 1020 0 Tie for 13/16 (1,L3,3)

FARB1 FARLEY, BRIAN 880 0 Tie for 13/16 (1,L3,4)

---------MST06_PS - 23 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

MUNM1 MUNGER, MICKEY 1885 60 1st Place (1,W5,1)

COOS4 COOPER, SHAUN 2130 45 2nd Place (1,W5,1)

SHAJ6 SHAW, JUSTIN 2250 35 3rd Place (1,L8,1)

BRAM4 BRAZIL, MIKE 1790 25 4th Place (1,L7,1)

WORD1 WORKMAN, DOUG 1850 15 Tie for 5/6 (1,L6,1)

RAYB1 RAY, BILL 1900 15 Tie for 5/6 (1,L6,2)

KRAM3 KRAUS, MARK 900 10 Tie for 7/8 (1,L5,1)

MAST3 MASON, TONY 1850 10 Tie for 7/8 (1,L5,2)

STID1 STINER, DENNIS STU 1925 5 Tie for 9/12 (1,L4,1)

MCKJ1 MCKENNEY, JIM 1880 5 Tie for 9/12 (1,L4,2)

FOLC2 FOLSOM, CHRIS 2165 5 Tie for 9/12 (1,L4,3)

NOOB1 nooyen, brett 900 5 Tie for 9/12 (1,L4,4)

NORK2 NORRIS, KEITH 1205 0 Tie for 13/16 (1,L3,1)

PHIJ2 PHILLIPS, JASON 1560 0 Tie for 13/16 (1,L3,2)

DAVM5 DAVIS, MARK 1700 0 Tie for 13/16 (1,L3,3)

KOHJ1 KOHTZ, JOHN 980 0 Tie for 13/16 (1,L3,4)

---------MST06_PD - 19 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

STID1 STINER, DENNIS STU 2000 60 1st Place (1,W5,1)

DIXS1 DIX, STEVEN 1600 60 1st Place (1,W5,1)

BRAM4 BRAZIL, MIKE 1600 45 2nd Place (1,W5,1)

COOS4 COOPER, SHAUN 2200 45 2nd Place (1,W5,1)

FLAB1 FLAHERTY, BRENDAN 1600 35 3rd Place (1,L8,1)

ODAK1 ODA, KENNETH 2000 35 3rd Place (1,L8,1)

FOLC2 FOLSOM, CHRIS 2200 25 4th Place (1,L7,1)

MUNM1 MUNGER, MICKEY 1600 25 4th Place (1,L7,1)

HIBC1 HIBBS, CRAIG 1600 15 Tie for 5/6 (1,L6,1)

KOHM2 KOHTZ, MARSHALL 900 15 Tie for 5/6 (1,L6,1)

KUNJ2 KUNST, JAMIE 2000 15 Tie for 5/6 (1,L6,2)

SHAJ6 SHAW, JUSTIN 2250 15 Tie for 5/6 (1,L6,2)

STOB3 STONE, BEN 955 10 Tie for 7/8 (1,L5,1)

HOYR1 hoy, ryan 900 10 Tie for 7/8 (1,L5,1)

MCKJ1 MCKENNEY, JIM 2000 10 Tie for 7/8 (1,L5,2)

ANDD7 ANDERSON, DILLON 2200 10 Tie for 7/8 (1,L5,2)

BALD4 BALES, DAVID A. 1400 5 Tie for 9/12 (1,L4,1)

MCCK3 MCCARTNEY, KEVIN 1600 5 Tie for 9/12 (1,L4,1)

MAST3 MASON, TONY 2000 5 Tie for 9/12 (1,L4,2)

BERR1 BERTHIAUME, RICHARD 2000 5 Tie for 9/12 (1,L4,2)

REGJ90 regan, james 900 5 Tie for 9/12 (1,L4,3)

RAYB1 RAY, BILL 2000 5 Tie for 9/12 (1,L4,3)

PHIJ2 PHILLIPS, JASON 2000 5 Tie for 9/12 (1,L4,4)

PHIM6 PHILLIPS, MICHAEL 1600 5 Tie for 9/12 (1,L4,4)

WEIE1 WEISHAAR, ERIC 945 0 Tie for 13/16 (1,L3,1)

HARS90 HARKINS, SEAN 900 0 Tie for 13/16 (1,L3,1)

WORD1 WORKMAN, DOUG 2000 0 Tie for 13/16 (1,L3,2)

KNOS3 KNOBBE, SAWNYA 900 0 Tie for 13/16 (1,L3,2)

JANT2 JANSKY, TRAVESS 1400 0 Tie for 13/16 (1,L3,3)

WIEN1 WIEGAND, NICOLE 1400 0 Tie for 13/16 (1,L3,3)

MULD2 MULGRUE, DAN 1400 0 Tie for 13/16 (1,L3,4)

DAVM5 DAVIS, MARK 2000 0 Tie for 13/16 (1,L3,4)

---------MST06_SS - 35 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

MUNM1 MUNGER, MICKEY 1600 70 1st Place (1,W6,1)

HIBC1 HIBBS, CRAIG 1600 55 2nd Place (1,W6,1)

COLB90 cole, ben 900 45 3rd Place (1,L10,1)

RANA1 RANDALL, ARCHIE 1400 35 4th Place (1,L9,1)

KOWK2 KOWALZEK, KEN 900 25 Tie for 5/6 (1,L8,1)

WINJ4 WINTER, JOHN 900 20 Tie for 7/8 (1,L7,1)

BRAM4 BRAZIL, MIKE 1600 15 Tie for 9/12 (1,L6,1)

WHIC7 WHITMER, CORY 900 15 Tie for 9/12 (1,L6,2)

KOHJ1 KOHTZ, JOHN 900 10 Tie for 13/16 (1,L5,1)

PADB2 PADDOCK, BRANDON 900 10 Tie for 13/16 (1,L5,2)

NOOB1 nooyen, brett 900 5 Tie for 17/24 (1,L4,1)

COOJ8 COOK, JACKIE 1400 5 Tie for 17/24 (1,L4,2)

TAGJ1 TAGGERT, JARED 1600 5 Tie for 17/24 (1,L4,3)

LOUB1 louis, bryan 900 5 Tie for 17/24 (1,L4,4)

KOHM2 KOHTZ, MARSHALL 900 25 Tie for 5/6 (2,L8,1)

MULD2 MULGRUE, DAN 1400 20 Tie for 7/8 (2,L7,1)

ZIMD1 ZIMMERMAN, DICK 900 15 Tie for 9/12 (2,L6,1)

PHIM6 PHILLIPS, MICHAEL 1600 15 Tie for 9/12 (2,L6,2)

PFLD2 PFLIPSEN, DEBRA 1600 10 Tie for 13/16 (2,L5,1)

PATD2 PATTERSON, DAVIS 900 10 Tie for 13/16 (2,L5,2)

MOOM90 moore, mike 900 5 Tie for 17/24 (2,L4,1)

NORK2 NORRIS, KEITH 1200 5 Tie for 17/24 (2,L4,2)

MACM3 MACKBEE, MYLES 980 5 Tie for 17/24 (2,L4,3)

KRAM3 KRAUS, MARK 900 5 Tie for 17/24 (2,L4,4)

---------MST06_OM - 16 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

PAPB2 PAPPAS, BILLY 2464 50 1st Place (1,W4,1)

WIEN1 WIEGAND, NICOLE 1400 50 1st Place (1,W4,1)

LANS2 LANGLEY, SHELLY 2023 35 2nd Place (1,W4,1)

SPRT3 SPREDEMAN, TONY 2459 35 2nd Place (1,W4,1)

MCMT2 MCMILLIN, TRACY 2458 25 3rd Place (1,L6,1)

CERB1 CERSOSIMO, BRITTANY 2002 25 3rd Place (1,L6,1)

MARR7 MARES, ROBERT 2462 15 4th Place (1,L5,1)

PFLD2 PFLIPSEN, DEBRA 1600 15 4th Place (1,L5,1)

REGS2 regan, shelly 900 10 Tie for 5/6 (1,L4,1)

GUMD1 GUMMESON, DAVID 2457 10 Tie for 5/6 (1,L4,1)

PHIJ2 PHILLIPS, JASON 2000 10 Tie for 5/6 (1,L4,2)

TAKN1 TAKEI, NIKKI 900 10 Tie for 5/6 (1,L4,2)

LUNS2 lund, sabrina 900 0 Tie for 7/8 (1,L3,1)

FOLC2 FOLSOM, CHRIS 2200 0 Tie for 7/8 (1,L3,1)

GOOM1 GOOTEE, MELISSA 900 0 Tie for 7/8 (1,L3,2)

HORJ2 HORTON, JOHNNY 2400 0 Tie for 7/8 (1,L3,2)

MORJ14 morse, jennifer 900 -5 Out in 3 (1,L2,1)

ANDD7 ANDERSON, DILLON 2200 -5 Out in 3 (1,L2,1)

MCKJ1 MCKENNEY, JIM 2000 -5 Out in 3 (1,L2,2)

PADS90 paddock, sherry 900 -5 Out in 3 (1,L2,2)

COOJ8 COOK, JACKIE 1400 -5 Out in 3 (1,L2,3)

GILA2 GILMORE, AMEDIO 2655 -5 Out in 3 (1,L2,3)

TYRJ90 TYRIEN, JAMIE 900 -5 Out in 3 (1,L2,4)

FLAB1 FLAHERTY, BRENDAN 1600 -5 Out in 3 (1,L2,4)

---------MST06_OD - 34 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

PAPB2 PAPPAS, BILLY 2464 70 1st Place (1,W6,1)

PART4 PARK, TREVOR 2990 70 1st Place (1,W6,1)

SPRT3 SPREDEMAN, TONY 2459 55 2nd Place (1,W6,1)

MOOT1 MOORE, TERRY 3505 55 2nd Place (1,W6,1)

MARR7 MARES, ROBERT 2462 45 3rd Place (1,L10,1)

MARD2 MARR, DANA 2432 45 3rd Place (1,L10,1)

GUMD1 GUMMESON, DAVID 2457 35 4th Place (1,L9,1)

MCMT2 MCMILLIN, TRACY 2458 35 4th Place (1,L9,1)

ANDD7 ANDERSON, DILLON 2200 25 Tie for 5/6 (1,L8,1)

GOOP2 GOOTEE, PHILLIP 2600 25 Tie for 5/6 (1,L8,1)

SCHB8 SCHUTT, BRADLEY 900 20 Tie for 7/8 (1,L7,1)

ODAK1 ODA, KENNETH 2000 20 Tie for 7/8 (1,L7,1)

MOHS1 MOHS, STEVE 2453 15 Tie for 9/12 (1,L6,1)

GILA2 GILMORE, AMEDIO 2425 15 Tie for 9/12 (1,L6,1)

RAYB1 RAY, BILL 2000 15 Tie for 9/12 (1,L6,2)

VANM1 VANDEN BOSCH, MIKE 2416 15 Tie for 9/12 (1,L6,2)

PADB2 PADDOCK, BRANDON 900 10 Tie for 13/16 (1,L5,1)

ENGT1 ENGEBRETSON, TODD 900 10 Tie for 13/16 (1,L5,1)

MULD2 MULGRUE, DAN 1400 10 Tie for 13/16 (1,L5,2)

DAVM5 DAVIS, MARK 2000 10 Tie for 13/16 (1,L5,2)

WORD1 WORKMAN, DOUG 2000 5 Tie for 17/24 (1,L4,1)

KOHM2 KOHTZ, MARSHALL 900 5 Tie for 17/24 (1,L4,1)

LANS2 LANGLEY, SHELLY 2023 5 Tie for 17/24 (1,L4,2)

MCKJ1 MCKENNEY, JIM 2000 5 Tie for 17/24 (1,L4,2)

HIBC1 HIBBS, CRAIG 1600 5 Tie for 17/24 (1,L4,3)

KRAM3 KRAUS, MARK 900 5 Tie for 17/24 (1,L4,3)

OLSN2 OLSON, NATHAN 900 5 Tie for 17/24 (1,L4,4)

KOWK2 KOWALZEK, KEN 900 5 Tie for 17/24 (1,L4,4)

COOS4 COOPER, SHAUN 2200 25 Tie for 5/6 (2,L8,1)

DIXS1 DIX, STEVEN 1600 25 Tie for 5/6 (2,L8,1)

REND1 RENGEL, DOUG 2420 20 Tie for 7/8 (2,L7,1)

JANT2 JANSKY, TRAVESS 1400 20 Tie for 7/8 (2,L7,1)

KUNJ2 KUNST, JAMIE 2000 15 Tie for 9/12 (2,L6,1)

SHAJ6 SHAW, JUSTIN 2200 15 Tie for 9/12 (2,L6,1)

WINN1 WINTER, NATHAN 2460 15 Tie for 9/12 (2,L6,2)

MORB3 MORELAND, BRANDON 2455 15 Tie for 9/12 (2,L6,2)

PHIJ2 PHILLIPS, JASON 2000 10 Tie for 13/16 (2,L5,1)

PHIM6 PHILLIPS, MICHAEL 1600 10 Tie for 13/16 (2,L5,1)

FLAB1 FLAHERTY, BRENDAN 1600 10 Tie for 13/16 (2,L5,2)

HORJ2 HORTON, JOHNNY 2400 10 Tie for 13/16 (2,L5,2)

REGJ90 regan, james 900 5 Tie for 17/24 (2,L4,1)

REGS2 regan, shelly 900 5 Tie for 17/24 (2,L4,1)

ERIS90 erickson, seth 900 5 Tie for 17/24 (2,L4,2)

NORK2 NORRIS, KEITH 1200 5 Tie for 17/24 (2,L4,2)

LUNS1 LUNDGREN, SCOTT 965 5 Tie for 17/24 (2,L4,3)

TYRJ90 TYRIEN, JAMIE 900 5 Tie for 17/24 (2,L4,3)

BRAM4 BRAZIL, MIKE 1600 5 Tie for 17/24 (2,L4,4)

JOHM8 JOHNSON, MURY 1400 5 Tie for 17/24 (2,L4,4)

---------MST06_SD - 29 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

KOWK2 KOWALZEK, KEN 900 60 1st Place (1,W5,1)

JANT2 JANSKY, TRAVESS 1400 60 1st Place (1,W5,1)

PHIM6 PHILLIPS, MICHAEL 1600 45 2nd Place (1,W5,1)

JOHM8 JOHNSON, MURY 1400 45 2nd Place (1,W5,1)

WEIE1 WEISHAAR, ERIC 900 35 3rd Place (1,L8,1)

HARS90 HARKINS, SEAN 900 35 3rd Place (1,L8,1)

HEND5 HENDRIX, DOY 890 25 4th Place (1,L7,1)

MUNM1 MUNGER, MICKEY 1600 25 4th Place (1,L7,1)

ZAHC1 ZAHN, CHAD 900 15 Tie for 5/6 (1,L6,1)

KRIC1 KRINKIE, CHAD 1400 15 Tie for 5/6 (1,L6,1)

HIBC1 HIBBS, CRAIG 1600 15 Tie for 5/6 (1,L6,2)

KRAM3 KRAUS, MARK 900 15 Tie for 5/6 (1,L6,2)

MULD2 MULGRUE, DAN 1400 10 Tie for 7/8 (1,L5,1)

KOHM2 KOHTZ, MARSHALL 900 10 Tie for 7/8 (1,L5,1)

PADB2 PADDOCK, BRANDON 900 10 Tie for 7/8 (1,L5,2)

ENGT1 ENGEBRETSON, TODD 900 10 Tie for 7/8 (1,L5,2)

STOB3 STONE, BEN 900 5 Tie for 9/12 (1,L4,1)

HOYR1 hoy, ryan 900 5 Tie for 9/12 (1,L4,1)

BRAM4 BRAZIL, MIKE 1600 5 Tie for 9/12 (1,L4,2)

DIXS1 DIX, STEVEN 1600 5 Tie for 9/12 (1,L4,2)

TEAJ1 TEAL, JAY 900 5 Tie for 9/12 (1,L4,3)

COOJ8 COOK, JACKIE 1400 5 Tie for 9/12 (1,L4,3)

WHAM2 WHALEN, MIKE 900 5 Tie for 9/12 (1,L4,4)

REGJ90 regan, james 900 5 Tie for 9/12 (1,L4,4)

BALD4 BALES, DAVID A. 1400 0 Tie for 13/16 (1,L3,1)

MCCK3 MCCARTNEY, KEVIN 1600 0 Tie for 13/16 (1,L3,1)

LUNS1 LUNDGREN, SCOTT 900 0 Tie for 13/16 (1,L3,2)

SIMT1 SIMCOX, TERRY 1600 0 Tie for 13/16 (1,L3,2)

ARNW1 ARNDT, WAYNE 1400 0 Tie for 13/16 (1,L3,3)

GROR1 GRONFOR, RON 1400 0 Tie for 13/16 (1,L3,3)

SCHB8 SCHUTT, BRADLEY 900 0 Tie for 13/16 (1,L3,4)

NORK2 NORRIS, KEITH 1200 0 Tie for 13/16 (1,L3,4)

---------MST06_OS - 49 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

MORB3 MORELAND, BRANDON 2455 70 1st Place (1,W6,1)

PAPB2 PAPPAS, BILLY 2464 55 2nd Place (1,W6,1)

MCMT2 MCMILLIN, TRACY 2458 45 3rd Place (1,L10,1)

GUMD1 GUMMESON, DAVID 2457 35 4th Place (1,L9,1)

MARR7 MARES, ROBERT 2462 25 Tie for 5/6 (1,L8,1)

MOOT1 MOORE, TERRY 2463 20 Tie for 7/8 (1,L7,1)

PHIJ2 PHILLIPS, JASON 2000 15 Tie for 9/12 (1,L6,1)

REGJ90 regan, james 900 15 Tie for 9/12 (1,L6,2)

LANS2 LANGLEY, SHELLY 2023 10 Tie for 13/16 (1,L5,1)

REND1 RENGEL, DOUG 2420 10 Tie for 13/16 (1,L5,2)

DAVM5 DAVIS, MARK 2000 5 Tie for 17/24 (1,L4,1)

PHIM6 PHILLIPS, MICHAEL 1600 5 Tie for 17/24 (1,L4,2)

WHIC7 WHITMER, CORY 900 5 Tie for 17/24 (1,L4,3)

MCKJ1 MCKENNEY, JIM 2000 5 Tie for 17/24 (1,L4,4)

HORJ2 HORTON, JOHNNY 2400 25 Tie for 5/6 (2,L8,1)

GILA2 GILMORE, AMEDIO 2425 20 Tie for 7/8 (2,L7,1)

STID1 STINER, DENNIS STU 2000 15 Tie for 9/12 (2,L6,1)

SPRT3 SPREDEMAN, TONY 2459 15 Tie for 9/12 (2,L6,2)

WORD1 WORKMAN, DOUG 2000 10 Tie for 13/16 (2,L5,1)

FOLC2 FOLSOM, CHRIS 2200 10 Tie for 13/16 (2,L5,2)

SHAJ6 SHAW, JUSTIN 2200 5 Tie for 17/24 (2,L4,1)

VANM1 VANDEN BOSCH, MIKE 2416 5 Tie for 17/24 (2,L4,2)

MUNM1 MUNGER, MICKEY 1600 5 Tie for 17/24 (2,L4,3)

COLJ13 COLEMAN, JASON 895 5 Tie for 17/24 (2,L4,4)

---------MST06_WD - 6 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

PFLD2 PFLIPSEN, DEBRA 1600 50 1st Place (1,W4,1)

LANS2 LANGLEY, SHELLY 2023 50 1st Place (1,W4,1)

COOJ8 COOK, JACKIE 1400 35 2nd Place (1,W4,1)

TYRJ90 TYRIEN, JAMIE 900 35 2nd Place (1,W4,1)

WIEN1 WIEGAND, NICOLE 1400 25 3rd Place (1,L6,1)

CERB1 CERSOSIMO, BRITTANY 2002 25 3rd Place (1,L6,1)

KNOS3 KNOBBE, SAWNYA 900 15 4th Place (1,L5,1)

GOOM1 GOOTEE, MELISSA 900 15 4th Place (1,L5,1)

MORJ14 morse, jennifer 900 10 Tie for 5/6 (1,L4,1)

REGS2 regan, shelly 900 10 Tie for 5/6 (1,L4,1)

STIL90 stiner, larae 900 10 Tie for 5/6 (1,L4,2)

ZENS1 ZENNER, SHELLY 910 10 Tie for 5/6 (1,L4,2)

---------MST06_BD - 6 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

MORJ14 morse, jennifer 900 50 1st Place (1,W4,1)

TEAJ1 TEAL, JAY 900 50 1st Place (1,W4,1)

LOUB1 louis, bryan 900 35 2nd Place (1,W4,1)

NOOB1 nooyen, brett 900 35 2nd Place (1,W4,1)

LACD2 LACASSE, DAN 900 25 3rd Place (1,L6,1)

HOLJ90 HOLZEM, JOE 900 25 3rd Place (1,L6,1)

HEND12 hendrix, doy 900 15 4th Place (1,L5,1)

PARJ6 pardue, jerry 900 15 4th Place (1,L5,1)

ZOEJ4 ZOELLNER, JOE 900 10 Tie for 5/6 (1,L4,1)

FLAJ1 FLAMME, JESSE 900 10 Tie for 5/6 (1,L4,1)

PARR90 PARRIS, RICK 900 10 Tie for 5/6 (1,L4,2)

LUNS2 lund, sabrina 900 10 Tie for 5/6 (1,L4,2)

---------MST06_AD - 24 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

KOWK2 KOWALZEK, KEN 900 60 1st Place (1,W5,1)

ZENS1 ZENNER, SHELLY 910 60 1st Place (1,W5,1)

OLSN2 OLSON, NATHAN 900 45 2nd Place (1,W5,1)

HEMB1 HEMAUER, BILL 1045 45 2nd Place (1,W5,1)

PADB2 PADDOCK, BRANDON 900 35 3rd Place (1,L8,1)

ENGT1 ENGEBRETSON, TODD 900 35 3rd Place (1,L8,1)

HEND5 HENDRIX, DOY 890 25 4th Place (1,L7,1)

COLB90 cole, ben 900 25 4th Place (1,L7,1)

PARJ6 pardue, jerry 900 15 Tie for 5/6 (1,L6,1)

LUNS1 LUNDGREN, SCOTT 900 15 Tie for 5/6 (1,L6,1)

REGJ90 regan, james 900 15 Tie for 5/6 (1,L6,2)

WHAM2 WHALEN, MIKE 900 15 Tie for 5/6 (1,L6,2)

COLJ13 COLEMAN, JASON 895 10 Tie for 7/8 (1,L5,1)

PARR90 PARRIS, RICK 900 10 Tie for 7/8 (1,L5,1)

KOHM2 KOHTZ, MARSHALL 900 10 Tie for 7/8 (1,L5,2)

KOHJ1 KOHTZ, JOHN 900 10 Tie for 7/8 (1,L5,2)

HARS90 HARKINS, SEAN 900 5 Tie for 9/12 (1,L4,1)

WEIE1 WEISHAAR, ERIC 900 5 Tie for 9/12 (1,L4,1)

HILC4 hilliard, cliff 900 5 Tie for 9/12 (1,L4,2)

TEAJ1 TEAL, JAY 900 5 Tie for 9/12 (1,L4,2)

LOUB1 louis, bryan 900 5 Tie for 9/12 (1,L4,3)

NOOB1 nooyen, brett 900 5 Tie for 9/12 (1,L4,3)

TEOB1 TEOREY, BOB 900 5 Tie for 9/12 (1,L4,4)

LEEL1 LEE, LARRY 900 5 Tie for 9/12 (1,L4,4)

WINB3 WINCHESTER, BILL 900 0 Tie for 13/16 (1,L3,1)

MOOM90 moore, mike 900 0 Tie for 13/16 (1,L3,1)

MACM3 MACKBEE, MYLES 980 0 Tie for 13/16 (1,L3,2)

ERIS90 erickson, seth 900 0 Tie for 13/16 (1,L3,2)

STOB3 STONE, BEN 900 0 Tie for 13/16 (1,L3,3)

HOYR1 hoy, ryan 900 0 Tie for 13/16 (1,L3,3)

WHIC7 WHITMER, CORY 900 0 Tie for 13/16 (1,L3,4)

WINJ4 WINTER, JOHN 900 0 Tie for 13/16 (1,L3,4)

---------MST06PAD - 7 Teams-------------------

REF NAME POINTS BONUS REASON

======= ======================== ====== ===== ============================

PHIJ2 PHILLIPS, JASON 2000 50 1st Place (1,W4,1)

